Description
This light and bright home is a sight to see. Located in Bayfield's Dove Ranch subdivision. Built in 2008, it is an efficient and nicely appointed home with City of Bayfield services. A covered porch welcomes you into the great room with the warm ambiance of the gas-fired fireplace and open style kitchen/dining area. The home can be a wonderful primary or second home, rental, or first timer residence. There are 3 bedrooms and 2.5 bathrooms. The main level has a half bath just off the kitchen with large under stairs storage nearby. The adjacent 2-car garage offers more nearby storage as well as efficient re-stocking of shelves in the large pantry. There are 3bedrooms up, laundry area and two bathrooms. Master has a walk-in closet with attractive 3/4 bath. New flooring and paint give the home a very fresh feel. The yard is nicely landscaped with a timed drip irrigation system. There is a nice deck off the kitchen for grilling, easy entertaining or just chilling as you watch deer meander across the large adjacent field to the south. You will be glad that you stopped to see this one.
Details
MLS# | 778977 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2008 |
---|
Days On Site | 47 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $234.83 | Min Sale Price: $352,500 | Max Sale Price: $409,000 | Med Sale Price: $380,750 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $201.38 | Min Sale Price: $47,000 | Max Sale Price: $575,000 | Med Sale Price: $310,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $171.44 | Min Sale Price: $182,500 | Max Sale Price: $335,000 | Med Sale Price: $258,750 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $240.71 | Min Sale Price: $286,000 | Max Sale Price: $305,000 | Med Sale Price: $295,500 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $222.63 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $354,500 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $324,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.83 |
Min Sale Price: | $352,500 |
Max Sale Price: | $409,000 |
Med Sale Price: | $380,750 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $201.38 |
Min Sale Price: | $47,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $310,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.44 |
Min Sale Price: | $182,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $258,750 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $240.71 |
Min Sale Price: | $286,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $295,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $222.63 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $354,500 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $324,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Request a showing
Request a showing