New Construction in Castle Valley Ranch
MLS# | 168736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1074.20 |
Furnished | No |
Heating | Electric,Forced Air,Gas,Hot Water |
Laundry | Room |
Neighborhood Features | Trees,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | New Castle |
Zip Code | 81647 |
Area | New Castle |
Community Name | Castle Valley Ranch |
Listing VS Median (in Castle Valley Ranch) | |
Price: $553,000 low | high Med: $470,000 SqFt: 1,768 low | high Med: 2,032 $ / SqFt: $313 low | high Med: $231 On Site: 47 low | high Med: 25 Sourced by Back At You |