There is plenty of room to spread out in this recently remodeled Castle Valley home with the large family room, rec room, office, large laundry room, tons of storage, fenced in back yard AND boat or RV storage. Owner spared no expense on the recent upgrades, this is a must see. With 5 bedrooms AND an office there is room for everyone!
MLS# | 168555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 61 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,488 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.23 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2249.44 |
Furnished | No |
Heating | Radiant |
Laundry | Room |
Neighborhood Features | Cul-de-Sac |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | New Castle |
Zip Code | 81647 |
Area | New Castle |
Community Name | Castle Valley Ranch |
Listing VS Median (in Castle Valley Ranch) | |
Price: $629,000 low | high Med: $504,950 SqFt: 3,488 low | high Med: 1,973 $ / SqFt: $180 low | high Med: $257 On Site: 61 low | high Med: 36.5 Sourced by Back At You |