Description
Classic 3 bedroom farm home with guest house on 35 irrigated acres . Located just minutes west of Mancos this property features great privacy and senior water rights , irrigated pasture, ponds, mega - mountain views, and mature spruce and fruit trees. Inside there's plenty of comfortable living and dining space, custom shelving, office nook and a heated pool and hot tub room where you can stay warm and comfortable on the coldest winter days Detached 1 bedroom guesthouse has covered porch with additional multi purpose room that could be used for extra bedroom Guesthouse is attached to a massive 4 car garage shop with electric. Loads of room for vehicles, working space, and storage There's also an additional 1 car garage that can also be used for extra vehicles, shop, storage. or possibly re purposed as a barn.
Details
MLS# | 776715 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1988 |
---|
Days On Site | 60 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 5 |
---|
Story(s) | 1.5 Story |
---|
Acreage | 35.11 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $145.67 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $194.8 | Min Sale Price: $177,500 | Max Sale Price: $350,000 | Med Sale Price: $263,750 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $250.77 | Min Sale Price: $432,000 | Max Sale Price: $588,000 | Med Sale Price: $511,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $212.56 | Min Sale Price: $405,000 | Max Sale Price: $425,000 | Med Sale Price: $415,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $198.39 | Min Sale Price: $567,000 | Max Sale Price: $567,000 | Med Sale Price: $567,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $343.56 | Min Sale Price: $1,165,000 | Max Sale Price: $1,165,000 | Med Sale Price: $1,165,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $199.58 | Min Sale Price: $319,000 | Max Sale Price: $643,000 | Med Sale Price: $481,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $190.57 | Min Sale Price: $469,000 | Max Sale Price: $469,000 | Med Sale Price: $469,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.97 | Min Sale Price: $341,700 | Max Sale Price: $341,700 | Med Sale Price: $341,700 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.67 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $194.8 |
Min Sale Price: | $177,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $263,750 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $250.77 |
Min Sale Price: | $432,000 |
Max Sale Price: | $588,000 |
Med Sale Price: | $511,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.56 |
Min Sale Price: | $405,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $415,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $567,000 |
Max Sale Price: | $567,000 |
Med Sale Price: | $567,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.56 |
Min Sale Price: | $1,165,000 |
Max Sale Price: | $1,165,000 |
Med Sale Price: | $1,165,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.58 |
Min Sale Price: | $319,000 |
Max Sale Price: | $643,000 |
Med Sale Price: | $481,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.57 |
Min Sale Price: | $469,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $469,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.97 |
Min Sale Price: | $341,700 |
Max Sale Price: | $341,700 |
Med Sale Price: | $341,700 |
Request a showing
Request a showing