Description
Brand new home in Bayfields Clover Meadows Subdivision is nearly complete and ready for move-in in Mid March! This quality home offers single level living with convenient access to schools, downtown Bayfield and a quick commute to Durango and Pagosa Springs. This three bedroom, two bath home contains 1496 SF and has an attached 2 car oversize garage. The open floor plan and vaulted ceilings make this home live large. The kitchen features stainless steel appliances, granite counter tops and is packed full of cabinets for plenty of storage. The two guest bedrooms and second full bath are on the opposite end of the home providing privacy for the master suite. The master suite has a large walk-in closet, a custom walk in shower with glass enclosure, tile surround and dual head shower. Outside there are beautiful views to the south and to the west the La Plata Mountains. The covered porch will be a great place to enjoy the fresh mountain air. Irrigation water is provided by the HOA to keep water bills low and the grass green! Additional upgrades include A/C, led lighting, and a gas fireplace. Setup an appointment now to see this great new home.
Details
MLS# | 778371 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2021 |
---|
Days On Site | 68 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $234.83 | Min Sale Price: $352,500 | Max Sale Price: $409,000 | Med Sale Price: $380,750 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $201.38 | Min Sale Price: $47,000 | Max Sale Price: $575,000 | Med Sale Price: $310,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $171.44 | Min Sale Price: $182,500 | Max Sale Price: $335,000 | Med Sale Price: $258,750 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $240.71 | Min Sale Price: $286,000 | Max Sale Price: $305,000 | Med Sale Price: $295,500 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $222.63 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $354,500 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $324,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.83 |
Min Sale Price: | $352,500 |
Max Sale Price: | $409,000 |
Med Sale Price: | $380,750 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $201.38 |
Min Sale Price: | $47,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $310,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.44 |
Min Sale Price: | $182,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $258,750 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $240.71 |
Min Sale Price: | $286,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $295,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $222.63 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $354,500 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $324,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Request a showing
Request a showing