Under Contract before publishedBeautiful views of the Colorado River & mountains looking west. Open floor plan, large rooms.
MLS# | 168611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 57 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,782 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.22 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 4064.00 |
Furnished | No |
Parking | 2 Car,Common |
Heating | Gas,Hot Water,Solar |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Trees,Views |
Available Amenities | Pets Allowed/Owner |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood |
Community Name | Oasis Creek |
Listing VS Median (in Oasis Creek) | |
Price: $899,000 low | high Med: $874,500 SqFt: 3,782 low | high Med: 3,449 $ / SqFt: $238 low | high Med: $255 On Site: 57 low | high Med: 59 Sourced by Back At You |