MLS# | 749285 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 484 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,084 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.14 |
Taxes | 1250.64 |
---|---|
Parking | Detached |
Heating | Forced Air |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Granite Counters |
Available Amenities | Electric,Natural Gas,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Rodeo |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |