Convenient but Country living close to Durango. 3 bedroom 3 bath home with attached 2 car garage. 2163 SF. 4.2 acres with Pinon/Juniper trees. Loafing shed/shop included. 7 Miles to Mercy Med Center.
MLS# | 776573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1990 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,163 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 4.20 |
Taxes | 1120.00 |
---|---|
Parking | Attached |
Heating | Thermal Storage |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Rural |
Community Name | Other |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in Other) | |
Price: $465,000 low | high Med: $347,900 SqFt: 2,163 low | high Med: 1,520 $ / SqFt: $215 low | high Med: $229 On Site: 71 low | high Med: 141 |