Thoughtful home situated on level, treed, private & serene corner lot in Meadows 4. Owner's attention to detail makes this home move-in ready. Enjoy the wonderful natural light and the very workable floor plan. Even though located in mature Ponderosa Pines, there are mountain views which can be improved with more tree maintenance. This home is about 1 mile to paved road and only 3 miles to the grocery store. Completely reworked roof system in 2005. Call for appt. to see this new listing today!
MLS# | 776550 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,853 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 5.43 |
Taxes | 1,958.12 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Walk In Closet |
Available Amenities | Electric |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 4 - 03 Cnty Code 00413 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 4 - 03 Cnty Code 00413) | |
Price: $699,000 low | high Med: $895,000 SqFt: 2,853 low | high Med: 2,705 $ / SqFt: $245 low | high Med: $331 On Site: 67 low | high Med: 4 |