Description
Privacy among this large almost 72 acre parcel with mature gamble oak, pinion, juniper and a few Ponderosa pine trees. 360 degree views from the northern part of the property with several building sites which will give you unrestricted views of the La Plata Mountains to the north and valley floor and Mountain ranges to the south. Plenty of land to build your own trail system for hiking, mountain biking and outdoor fitness terrain with fresh air. You will never need to go to an inside fitness center again! Good year round access with southern exposure and only 25 minutes to Durango! This is a must see property to truly see what beauty, privacy and serenity it offers.
Details
MLS# | 773768 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 190 |
---|
Features
Acreage | 71.89 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $220.23 | Min Sale Price: $449,700 | Max Sale Price: $500,000 | Med Sale Price: $474,850 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $343.97 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $241.25 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $288.46 | Min Sale Price: $645,000 | Max Sale Price: $645,000 | Med Sale Price: $645,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $267.54 | Min Sale Price: $124,000 | Max Sale Price: $610,000 | Med Sale Price: $367,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $234.6 | Min Sale Price: $439,400 | Max Sale Price: $450,000 | Med Sale Price: $444,700 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $220.23 |
Min Sale Price: | $449,700 |
Max Sale Price: | $500,000 |
Med Sale Price: | $474,850 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.97 |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $241.25 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.46 |
Min Sale Price: | $645,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $645,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $267.54 |
Min Sale Price: | $124,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $367,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.6 |
Min Sale Price: | $439,400 |
Max Sale Price: | $450,000 |
Med Sale Price: | $444,700 |
Request a showing
Request a showing